Select from our selection of properties:
By Location:
  Specific Property:
  Sleeps up to:
  Jump to:
Click here to search by dates »
 
  Home Property Tariffs  
 

Property Tariffs January 2013 to January 2014 Inclusive


ALBANY
Code Property Period 3 Nights 4 Nights 5 Nights 6 Nights 1 Week Extra Nights
ALB03 Lantana Cottage Peak $945 $1,260 $1,575 $1,890 $1,890 $270
Mid $860 $1,060 $1,325 $1,590 $1,590 $225
Off Peak $860 $1,035 $1,210 $1,385 $1,385 $200
BUNKER BAY
Code Property Period 3 Nights 4 Nights 5 Nights 6 Nights 1 Week Extra Nights
BBAY01 Byrdie Peak N/A $3,990 $4,950 $5,950 $5,950 $850
Mid N/A $2,560 $3,200 $3,850 $4,050 $580
Off Peak $1,950 $2,280 $2,600 $2,920 $2,920 $420
BBAY03 Indigo Peak N/A $3,400 $4,250 $5,100 $5,100 $730
Mid N/A $2,870 $3,600 $4,320 $4,320 $620
Off Peak $2,050 $2,360 $2,680 $3,000 $3,000 $430
BBAY04 Sea Spirit Peak N/A $3,400 $4,250 $5,100 $5,100 $730
Mid N/A $2,870 $3,600 $4,320 $4,320 $620
Off Peak $2,050 $2,360 $2,680 $3,000 $3,000 $430
BBAY05/06 Farm Break East/West Peak N/A $2,930 $3,660 $4,400 $4,400 $630
Mid N/A $2,400 $2,750 $3,120 $3,120 $445
Off Peak $2,080 $2,220 $2,300 $2,400 $2,400 $345
BBAY07 Bunker Downs Peak N/A $3,780 $4,700 $5,670 $5,670 $810
Mid N/A $2,870 $3,600 $4,320 $4,500 $650
Off Peak $2,100 $2,400 $2,700 $3,100 $3,200 $460
BBAY08 Bunkers Beach House Peak N/A $6,500 Easter N/A N/A $10,000 $1,430
Mid N/A $4,500 $5,660 $6,800 $6,800 $975
Off Peak N/A $3,700 $4,730 $5,880 $5,880 $840
BUSSELTON
Code Property Period 3 Nights 4 Nights 5 Nights 6 Nights 1 Week Extra Nights
BUS02 Out of the Blue Peak N/A $2,280 $2,840 $3,400 $3,400 $485
Mid N/A $1,800 $2,250 $2,700 $2,700 $385
Off Peak $1,400 $1,600 $1,850 $2,100 $2,200 $315
BUS04 Gracious Rose Peak N/A $2,120 $2,650 $3,180 $3,180 $455
Mid N/A $1,620 $2,025 $2,430 $2,550 $365
Off Peak $1,290 $1,500 $1,710 $1,920 $1,920 $275
DENMARK
Code Property Period 3 Nights 4 Nights 5 Nights 6 Nights 1 Week Extra Nights
DEN01 Woodstock Peak N/A $1,650 $2,045 $2,450 $2,450 $350
Mid N/A $1,300 $1,625 $1,950 $1,950 $279
Off Peak $1,150 $1,285 $1,450 $1,650 $1,650 $235
DEN04 Osprey on Inlet Peak N/A $1,715 $2,143 $2,573 $2,573 $370
Mid N/A $1,380 $1,700 $2,000 $2,000 $285
Off Peak $1,095 1,285 $1,445 $1,680 $1,680 $240
DEN05 Tilbrook Valley Farm Peak N/A $1,620 $2,025 $2,430 $2,430 $345
Mid N/A $1,300 $1,625 $1,950 $1,950 $280
Off Peak $1,125 $1,285 $1,445 $1,605 $1,605 $230
DENWAL01 Chirringer on Inlet Peak N/A $1,580 $1,975 $2,370 $2,370 $340
Mid N/A $1,260 $1,575 $1,890 $1,890 $270
Off Peak $1,065 $1,225 $1,385 $1,545 $1,545 $220
DUNSBOROUGH
Code Property Period 3 Nights 4 Nights 5 Nights 6 Nights 1 Week Extra Nights
DUN01 Carinya Retreat Peak N/A $2,200 N/A N/A $3,300 $472
Mid N/A $1,790 $2,550 $2,680 $2,680 $385
Off Peak $1,370 $1,575 $1,785 $1,890 $2,100 $300
DUN03 Nillup Downs Peak N/A $2,660 $3,330 $3,900 $3,900 $560
Mid N/A $2,000 $2,500 $2,800 $2,800 $400
Off Peak $1,575 $1,765 $1,955 $2,145 $2,145 $305
DUN05 Day Dawn Peak N/A $2,250 $2,800 $3,400 $3,400 $485
Mid N/A $1,970 $2,350 $2,800 $2,800 $415
Off Peak $1,530 $1,650 $1,960 $2,100 $2,200 $315
DUN06 Beach Cottage Peak N/A $2,200 $2,750 $3,300 $3,300 $475
Mid N/A $1,550 $1,950 $2,300 $2,300 $330
Off Peak $1,300 $1,500 $1,700 $1,900 $1,900 $272
DUN39 Blue Escape Peak N/A $2,300 $2,875 $3,450 $3,450 $495
Mid N/A $1,840 $2,300 $2,760 $2,865 $410
Off Peak $1,500 $1,710 $1,920 $2,130 $2,130 $305
MANDURAH
Code Property Period 3 Nights 4 Nights 5 Nights 6 Nights 1 Week Extra Nights
DW01 Allendale Peak N/A $1,820 $2,275 $2,730 $2,730 $390
Mid N/A $1,380 $1,725 $2,070 $2,070 $295
Off Peak $1,200 $1,300 $1,550 $1,800 $1,800 $255
EAGLE BAY
Code Property Period 3 Nights 4 Nights 5 Nights 6 Nights 1 Week Extra Nights
EB03 The Waterfront Peak N/A $3,080 $3,850 $4,620 $4,620 $660
Mid N/A $2,220 $2,775 $3,330 $3,410 $485
Off Peak $1,650 $1,850 $2,050 $2,250 $2,250 $320
EB12 Mibremilla Peak N/A $3,080 $3,860 $4,600 $4,600 $657
Mid N/A $2,180 $2,730 $3,270 $3,270 $467
Off Peak $1,620 $1,850 $2,060 $2,280 $2,280 $325

Please Note: 5% discount to all repeat visitors for EB12

EB13 The Beachfront Peak N/A $3,080 $3,850 $4,620 $4,620 $660
Mid N/A $2,220 $2,775 $3,330 $3,410 $485
Off Peak $1,650 $1,850 $2,050 $2,250 $2,250 $320
EB19 Sea View House Peak N/A $2,120 $2,650 $3,180 $3,180 $455
Mid N/A $1,720 $2,150 $2,580 $2,580 $370
Off Peak $1,460 $1,680 $1,890 $2,100 $2,100 $300
EB21 Eagles View (Meelup) Peak N/A $1,750 $2,180 $2,600 $2,600 $375
Mid N/A $1,420 $1,750 $2,100 $2,100 $300
Off Peak $1,200 $1,400 $1,600 $1,800 $1,800 $256
EB22 Seaview Rise Peak N/A $2,662 $3,331 $3,999 $3,999 $570
Mid N/A $1,920 $2,400 $2,880 $2,990 $425
Off Peak $1,635 $1,855 $2,075 $2,295 $2,295 $330
EB24 Camelot Peak N/A $3,080 $3,860 $4,600 $4,600 $657
Mid N/A $2,180 $2,730 $3,270 $3,270 $467
Off Peak $1,620 $1,850 $2,060 $2,280 $2,280 $325
EB25 Cape Escape Peak N/A $2,600 $3,260 $3,900 $3,900 $557
Mid N/A $1,950 $2,440 $2,930 $2,930 $419
Off Peak $1,520 $1,770 $2,000 $2,240 $2,240 $320
EB26 Matilda Peak N/A $1,870 $2,330 $2,800 $2,800 $400
Mid N/A $1,480 $1,840 $2,200 $2,200 $315
Off Peak $1,260 $1,470 $1,680 $1,890 $1,890 $270
EB31 Blue Beach Peak N/A $3,230 $4,040 $4,850 $4,850 $693
Mid N/A $2,600 $3,250 $3,900 $4,060 $580
Off Peak $1,920 $2,230 $2,540 $2,850 $2,850 $407
EB36 Ravenswood (Meelup) Peak N/A $2,750 $3,440 $4,130 $4,130 $590
Mid N/A $2,010 $2,520 $3,020 $3,140 $450
Off Peak $1,720 $1,950 $2,180 $2,400 $2,400 $343
EB40 Picquet Peak N/A N/A N/A N/A $12,000 $1,715
Mid N/A N/A N/A N/A $9,000 $1,070
Off Peak N/A N/A N/A N/A $7,000 $785
EB43 Makesh (Meelup) Peak N/A $2,750 $3,440 $4,120 $4,120 $590
Mid N/A $2,020 $2,520 $3,020 $3,100 $442
Off Peak $1,700 $1,940 $2,150 $2,400 $2,400 $343
EB50 Eagle Bay
Ocean Views
Peak N/A $4,300 $5,400 $6,490 $6,490 $930
Mid N/A $3,130 $3,900 $4,600 $4,700 $672
Off Peak $2,360 $2,680 $3,000 $3,340 $3,340 $478
EB51 Illawarra Peak N/A $3,230 $4,040 $4,850 $4,850 $693
Mid N/A $2,600 $3,250 $3,900 $4,060 $580
Off Peak $1,920 $2,230 $2,540 $2,850 $2,850 $407
EB52 Young Res Peak N/A N/A N/A N/A $6,300 $900
Mid N/A N/A N/A N/A $5,250 $750
Off Peak N/A N/A N/A N/A $5,250 $750
EB53 Gooligumup Peak N/A $3,080 $3,850 $4,630 $4,630 $661
Mid N/A $2,250 $2,800 $3,370 $3,480 $500
Off Peak $1,790 $2,070 $2,350 $2,630 $2,630 $375
EB56 The Deck House Peak N/A $3,570 $4,460 $5,350 $5,350 $765
Mid N/A $3,070 $3,850 $4,620 $4,670 $667
Off Peak $2,120 $2,450 $2,790 $3,150 $3,150 $472
EB57 Eagle Escape Peak N/A $2,200 $2,760 $3,300 $3,300 $472
Mid N/A $1,550 $1,940 $2,330 $2,330 $333
Off Peak $1,260 $1,470 $1,680 $1,890 $1,890 $270
EB58 Wedgetail View Peak N/A $3,470 N/A N/A $5,190 $742
Mid N/A $2,730 $3,410 $4,100 $4,100 $586
Off Peak $1,920 $2,230 $2,540 $2,850 $2,850 $407
EB59 The Beachhaus Peak N/A $2,600 $3,300 $3,650 $4,000 $572
Mid N/A $1,850 $2,350 $2,850 $3,350 $479
Off Peak $1,375 $1,595 $1,815 $2,035 $2,035 $290
EB88 Jahangir Peak N/A N/A N/A N/A $14,000 $2,000
Mid N/A N/A N/A N/A $9,000 $1,285
Off Peak N/A N/A N/A N/A $7,000 $1,000
MARGARET RIVER
Code Property Period 3 Nights 4 Nights 5 Nights 6 Nights 1 Week Extra Nights
MR05 Monterey (Gnarabup) Peak N/A $1,400 $1,750 $2,100 $2,100 $300
Mid N/A $1,240 $1,550 $1,860 $1,860 $265
Off Peak $1,035 $1,185 $1,335 $1,485 $1,485 $210
MR10 Rivers Edge (Country) Peak N/A $3,360 $4,200 $5,040 $5,040 $720
Mid N/A $2,600 $3,250 $3,900 $4,195 $600
Off Peak $2,055 $2,425 $2,795 $3,165 $3,165 $450
MR14 Waterford Peak N/A $3,240 $4,050 $4,860 $4,860 $695
Mid N/A $2,440 $3,050 $3,660 $3,880 $555
Off Peak $1,890 $2,220 $2,550 $2,880 $2,880 $410
MR15 Tintatagel Estate Peak N/A $1,840 $2,300 $2,760 $2,760 $395
Mid N/A $1,440 $1,800 $2,160 $2,400 $345
Off Peak $1,200 $1,390 $1,580 $1,770 $1,770 $255
MR18 Isabella's Out Camp Peak N/A $1,860 $2,325 $2,790 $2,790 $400
Mid N/A $1,480 $1,800 $2,120 $2,120 $305
Off Peak $1,260 $1,445 $1,630 $1,815 $1,815 $260
MR21 Birnamwood Peak N/A $1,760 $2,200 $2,640 $2,640 $375
Mid N/A $1,395 $1,695 $1,995 $1,995 $285
Off Peak $1,200 $1,380 $1,560 $1,740 $1,740 $250
MR23 Redgate Peak N/A $2,100 $2,625 $3,150 $3,150 $450
Mid N/A $1,660 $2,075 $2,490 $2,515 $360
Off Peak $1,350 $1,560 $1,770 $1,980 $1,980 $285
MR24 Wilderness Escape Peak N/A $4,700 $5,850 $7,000 $7,000 $1,000
Mid N/A $3,400 $4,200 $5,000 $5,000 $715
Off Peak $2,800 $2,900 $3,200 $4,000 $4,000 $527
PEPPERMINT GROVE BEACH (NEAR CAPEL)
Code Property Period 3 Nights 4 Nights 5 Nights 6 Nights 1 Week Extra Nights
PEP03 Cowrie Cove Peak N/A $2,220 $2,775 $3,330 $3330 $475
Mid N/A $1,780 $2,225 $2,670 $2,750 $395
Off Peak $1,455 $1,660 $1,865 $2,070 $2,070 $295
PEP04 Banyanda Peak N/A $2,300 $2,875 $3,450 $3,450 $495
Mid N/A $1,840 $2,300 $2,760 $2,865 $410
Off Peak $1,500 $1,710 $1,920 $2,130 $2,130 $305
SWAN VALLEY
Code Property Period 3 Nights 4 Nights 5 Nights 6 Nights 1 Week Extra Nights
SV01 Tannamurra Peak N/A $2,240 $2,800 $3,360 $3,360 $480
Mid N/A $2,240 $2,800 $3,360 $3,360 $480
Off Peak $1,680 $2,240 $2,800 $3,360 $3,360 $480
VICTORIAN PROPERTIES
Code Property Period 3 Nights 4 Nights 5 Nights 6 Nights 1 Week Extra Nights
VIC02 The Darling

Two bedroom Two bathroom - Sleeps 4

All $1,155 $1,540 $1,925 $2,310 $2,310 $330
(+ $25 per night for fifth person if required)
VIC02 The Darling

One Bedroom + ensuite - Sleeps 2

All $900 $1,075 $1,340 $1,610 $1,610 $230
(+ $25 per night for third person if required).
YALLINGUP
Code Property Period 3 Nights 4 Nights 5 Nights 6 Nights 1 Week Extra Nights
YAL05 High Ridge (Country) Peak N/A $2,300 $2,880 $3,460 $3,460 $500
Mid N/A $1,820 $2,280 $2,740 $2,740 $390
Off Peak $1,500 $1,730 $1,960 $2,190 $2,190 $313
YAL07 Kilsarken (Country) Peak N/A N/A N/A N/A $2,450 $350
Mid N/A N/A $1,325 $1,590 $1,855 $265
Off Peak N/A N/A $1,125 $1,350 $1,575 $225
YAL17 Idyll (Country) Peak N/A $2,200 $2,750 $3,300 $3,300 $470
Mid N/A $1,740 $2,175 $2,610 $2,635 $375
Off Peak $1,425 $1,645 $1,865 $2,085 $2,085 $300
YAL20 L'Amnesie (Bay) Peak N/A $2,560 $3,200 $3,840 $3,840 $550
Mid N/A $1,780 $2,225 $2,670 $2,670 $380
Off Peak $1,350 $1,545 $1,740 $1,935 $1,935 $275
YAL21 Beack Kaya (Bay) Peak N/A $2,100 $2,620 $3,150 $3,150 $450
Mid N/A $1,450 $1,800 $2,170 $2,170 $310
Off Peak $1,260 $1,440 $1,630 $1,800 $1,800 $257
YAL23 Celestial Hill (Country) Peak N/A $1,680 $2,100 $2,520 $2,520 $360
Mid N/A $1,360 $1,700 $2,040 $2,040 $290
Off Peak $1,170 $1,320 $1,470 $1,620 $1,620 $230
YAL26 Champagne House (Bay) Peak N/A $3,920 $4,900 $5,880 $5,880 $840
Mid N/A $2,720 $3,400 $4,080 $4,330 $620
Off Peak $1,905 $2,255 $2,605 $2,955 $2,955 $420
YAL29 Guzzelup (Country) Peak N/A $1,860 $2,325 $2,790 $2,790 $400
Mid N/A $1,480 $1,820 $2,160 $2,160 $310
Off Peak $1,290 $1,475 $1,660 $1,845 $1,845 $265
YAL32 Injidup Escape (Country) Peak N/A $1,920 $2,400 $2,880 $2,880 $410
Mid N/A $1,600 $2,000 $2,400 $2,400 $345
Off Peak $1,275 $1,485 $1,695 $1,905 $1,905 $270
YAL34 Jaanga (Country) Peak N/A $1,760 $2,200 $2,640 $2,640 $375
Mid N/A $1,460 $1,825 $2,190 $2,190 $315
Off Peak $1,230 $1,420 $1,610 $1,800 $1,800 $255
YAL35 The Fish & Frog (Country) Peak N/A $1,820 $2,280 $2,740 $2,740 $391
Mid N/A $1,510 $1,890 $2,270 $2,270 $325
Off Peak $1,230 $1,430 $1,630 $1,830 $1,830 $262
YAL40 Caithness Peak N/A $2,640 $3,300 $3,960 $3,960 $565
Mid N/A $2,060 $2,575 $3,090 $3,090 $440
Off Peak $1,635 $1,855 $2,075 $2,295 $2,295 $330
YAL41 Kahala Peak N/A $2,460 $3,075 $3,690 $3,690 $525
Mid N/A $1,680 $2,100 $2,520 $2,625 $375
Off Peak $1,320 $1,510 $1,700 $1,890 $1,890 $270
YAL42 Sunset and Surfside Peak N/A $2,400 $3,000 $3,600 $3,600 $515
Mid N/A $1,930 $2,400 $2,900 $3,000 $430
Off Peak $1,580 $1,800 $2,000 $2,230 $2,250 $322
YAL43 Blue Wren Peak N/A $1,820 $2,275 $2,730 $2,730 $390
Mid N/A $1,440 $1,800 $2,160 $2,160 $310
Off Peak $1,230 $1,410 $1,590 $1,770 $1,770 $255
YAL46 Cathay Peak N/A $3,340 $4,175 $5,010 $5,010 $715
Mid N/A $2,440 $3,050 $3,660 $3,860 $550
Off Peak $1,890 $2,260 $2,630 $3,000 $3,160 $450
YAL47 Apartment 29 Please check with PP for current specials
YAL48 Tilly's Heaven Peak N/A $1,820 $2,275 $2,730 $2,730 $390
Mid N/A $1,440 $1,800 $2,160 $2,160 $310
Off Peak* $1,230 $1,410 $1,590 $1,770 $1,770 $255
YAL49 Hi Clere Peak N/A $2,100 $2,625 $3,150 $3,150 $450
Mid N/A $1,660 $2,075 $2,490 $2,515 $360
Off Peak $1,350 $1,560 $1,770 $1,980 $1,980 $285
YAL50 Cape Retreat Peak N/A $2,340 N/A N/A $3,510 $500
Mid N/A $1,940 $2,425 $2,910 $2,910 $415
Off Peak $1,540 $1,540 $1,925 $2,310 $2,310 $330
YAL51 Wildwood grove Peak N/A $2,665 $3,330 $4,000 $4,000 $570
Mid N/A $1,675 $2,095 $2,515 $2,515 $360
Off Peak $1,350 $1,560 $1,770 $1,980 $1,980 $280
YAL52 Injidup Breaks Peak N/A $1,940 $2,425 $2,900 $2,900 $415
Mid N/A $1,340 $1,380 $1,725 $2,070 $295
Off Peak $1,200 $1,375 $1,550 $1,725 $1,725 $245
YAL53 The Bush House Peak N/A $1,740 $2,175 $2,610 $2,610 $375
Mid N/A $1,440 $1,800 $2,160 $2,160 $310
Off Peak $1,170 $1,360 $1,550 $1,740 $1,740 $250
YAL88 Carpe Diem Peak N/A $2,380 $2,975 $3,570 $3,570 $510
Mid N/A $1,600 $2,000 $2,400 $2,400 $345
Off Peak $1,380 $1,580 $1,780 $1,980 $1,980 $285
YAL89 Yallingup Ridge Peak N/A $2,580 $3,225 $3,870 $3,870 $555
Mid N/A $1,780 $2,225 $2,670 $2,750 $395
Off Peak $1,425 $1,625 $1,825 $2,025 $2,025 $290
YAL90 Caves House Peak N/A $2,700 $3,375 $4,050 $4,050 $580
Mid N/A $2,100 $2,625 $3,150 $3,150 $450
Off Peak $1,590 $1,855 $2,120 $2,385 $2,385 $340
NORTHERN PROPERTIES
BROOME
Code Property Period 3 Nights 4 Nights 5 Nights 6 Nights 1 Week Extra Nights
BR03 Pearler Details available here
INTERNATIONAL PROPERTIES
FRANCE
Code Property Period 3 Nights 4 Nights 5 Nights 6 Nights 1 Week Extra Nights
FRANCE01 Saint Jacques Details available here
TARIFF PERIODS
Peak: Summer School holidays over December and January, the week of Chinese New Year and the Easter 4 day break. Peak begins mid December. Minimum stay is 7 nights except for Easter when the minimum stay is 4 nights.
Mid Period: All other school holidays and to the shoulder months of February, March, April and October to mid December. Minimum stay is 4 nights
Off Peak: The winter school terms. Minimum stay is 3 nights where indicated above.
Long Weekends: Minimum stay is 4 nights
Note: The peak and off peak periods for Broome and other destinations may differ from the normal peak and off peak times
N/A : Not Available
Any agent requiring 10% commission should add this to these tariffs before quoting to clients.

Tariffs valid until 31st January 2014

ABN 18 159 450 361
Please note these tariffs are subject to change. Please ask your Private Properties consultant to confirm the tariff is still valid. No GST applies to holiday lets.

 

 

How To Make A Booking

Click to find out how to reserve your holiday accommodation through Private Properties »

Minimum stay for peak period: 7 days
Minimum stay for mid period: 4 days
Minimum stay for off peak period: 3 days

Additional Charges :
Security Deposit (Bond):     $1000
Service fee per booking:     $66
Credit Card surcharge:       1.20%

CONTACT DETAILS

Postal Address:
PO Box 505, Cottesloe, WA 6911, Australia
Telephone + 618 9385 5611
Fax + 618 9385 5622
Email info@privateprop.com (no spam)

Dunsborough Office
16 Griffin Drive, Dunsborough , WA 6281, Australia

Find Us On Facebook